






MLS®# N14159474
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 16.99 x 12.01 | 204.05 sqft | - |
| Bedroom 2 | 12.99 x 9.97 | 129.51 sqft | - |
| Bedroom 3 | 12.99 x 12.01 | 156.01 sqft | - |
| Bedroom 4 | 10.01 x 10.01 | 100.2 sqft | - |
| Breakfast | 8.01 x 12.99 | 104.05 sqft | - |
| Dining Room | 12.01 x 14.01 | 168.26 sqft | - |
| Family Room | 12.01 x 18.01 | 216.3 sqft | - |
| Kitchen | 8.01 x 12.99 | 104.05 sqft | Combined w/Dining |
Courtesy of PropTx MLS® / NU STREAM REALTY (TORONTO) INC.
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent