






MLS®# X14082940
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6 x 11.68 | 70.08 sqft | - |
| Bedroom | 11.75 x 10.93 | 128.43 sqft | - |
| Bedroom 2 | 9.15 x 13.42 | 122.79 sqft | - |
| Dining Room | 10.24 x 11.09 | 113.56 sqft | - |
| Kitchen | 12.66 x 13.16 | 166.61 sqft | - |
| Laundry | 7.91 x 6.76 | 53.47 sqft | - |
| Living Room | 13.16 x 14.5 | 190.82 sqft | - |
| Powder Room | 2.66 x 7.25 | 19.28 sqft | - |
| Primary Bedroom | 10.93 x 14.01 | 153.13 sqft | 3 Pc Ensuite |
| Recreation | 23.82 x 11.58 | 275.84 sqft | L-Shaped Room |
| Utility Room | 22.08 x 24.67 | 544.71 sqft | - |
Courtesy of PropTx MLS® / Bosley Real Estate Ltd
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale