






MLS®# X14165030
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 13.42 x 5.02 | 67.37 sqft | 3 Pc Bath |
| Bathroom | 5.12 x 13.09 | 67.02 sqft | 3 Pc Bath |
| Bathroom | 8.96 x 7.48 | 67.02 sqft | 2 Pc Bath |
| Dining Room | 9.45 x 7.02 | 66.34 sqft | - |
| Kitchen | 11.94 x 8.66 | 103.4 sqft | - |
| Kitchen | 8.46 x 17.78 | 150.42 sqft | - |
| Living Room | 8.63 x 15.68 | 135.32 sqft | - |
| Living Room | 9.91 x 17.78 | 176.2 sqft | - |
| Office | 34.32 x 17.59 | 603.69 sqft | - |
| Other | 10.79 x 8.46 | 91.28 sqft | - |
| Primary Bedroom | 12.57 x 13.09 | 164.54 sqft | - |
| Primary Bedroom | 13.45 x 12.5 | 168.12 sqft | - |
Courtesy of PropTx MLS® / eXp Realty, Brokerage
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale