






MLS®# X14167002
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5.12 x 8.17 | 41.83 sqft | - |
| Bathroom | 6.82 x 7.48 | 51.01 sqft | - |
| Bathroom | 8.07 x 7.74 | 62.46 sqft | - |
| Bedroom | 11.42 x 11.22 | 128.13 sqft | - |
| Bedroom | 12.4 x 12.63 | 156.61 sqft | - |
| Dining Room | 12.3 x 17.26 | 212.3 sqft | - |
| Foyer | 6.53 x 17.26 | 112.71 sqft | - |
| Kitchen | 12.3 x 12.76 | 156.95 sqft | - |
| Living Room | 23.98 x 14.24 | 341.48 sqft | - |
| Mud Room | 8.1 x 3.94 | 31.91 sqft | - |
| Primary Bedroom | 14.7 x 22.51 | 330.9 sqft | - |
| Recreation | 24.11 x 29.4 | 708.83 sqft | - |
Courtesy of PropTx MLS® / Century 21 United Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale