






MLS®# X14168018
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 74.15 x 13.02 | 965.43 sqft | - |
| Dining Room | 7.05 x 12.83 | 90.45 sqft | - |
| Kitchen | 17.39 x 13.65 | 237.37 sqft | - |
| Living Room | 13.94 x 12.83 | 178.85 sqft | - |
| Primary Bedroom | 12.01 x 12.86 | 154.45 sqft | - |
| Sunroom | 10.17 x 23 | 233.91 sqft | - |
Courtesy of PropTx MLS® / Re/Max All-Stars Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale