MLS®# E14191246
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.19 x 14.07 | 157.44 sqft | - |
| Bedroom 3 | 14.07 x 10.07 | 141.68 sqft | - |
| Dining Room | 12.3 x 11.32 | 139.24 sqft | - |
| Living Room | 12.8 x 16.11 | 206.21 sqft | - |
| Primary Bedroom | 15.29 x 14.27 | 218.19 sqft | - |
Courtesy of PropTx MLS® / RE/MAX Rouge River Realty Ltd.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale