






MLS®# E14196952
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.27 x 13.16 | 135.15 sqft | Closet |
| Bedroom 3 | 9.68 x 9.15 | 88.57 sqft | Closet |
| Bedroom 4 | 10.5 x 11.22 | 117.81 sqft | - |
| Dining Room | 10.53 x 11.48 | 120.88 sqft | Hardwood Floor |
| Exercise Room | 14.17 x 11.68 | 165.51 sqft | Unfinished |
| Family Room | 21.69 x 13.02 | 282.4 sqft | Laminate, Fireplace, W/O To Patio |
| Game Room | 20.54 x 12.5 | 256.75 sqft | Broadloom |
| Kitchen | 18.67 x 9.19 | 171.58 sqft | Vinyl Floor, Granite Counters, B/I Dishwasher |
| Living Room | 12.47 x 15.72 | 196.03 sqft | Hardwood Floor, Overlooks Frontyard, Bay Window |
| Recreation | 21.95 x 18.14 | 398.17 sqft | Laminate, Recessed Lighting |
Courtesy of PropTx MLS® / Re/Max All-Stars Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale