






MLS®# N14155782
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 8.01 x 7.15 | 57.27 sqft | - |
| Bedroom | 10.76 x 11.42 | 122.88 sqft | - |
| Bedroom 2 | 14.07 x 12.17 | 171.23 sqft | - |
| Bedroom 3 | 10.63 x 9.09 | 96.63 sqft | - |
| Cold Room/Cantina | 10.86 x 4.79 | 52.02 sqft | - |
| Dining Room | 11.61 x 4.59 | 53.29 sqft | - |
| Kitchen | 11.61 x 5.61 | 65.13 sqft | - |
| Laundry | 3.84 x 3.08 | 11.83 sqft | - |
| Living Room | 11.61 x 11.02 | 127.94 sqft | - |
| Powder Room | 6.23 x 3.87 | 24.11 sqft | - |
Courtesy of PropTx MLS® / ICI SOURCE REAL ASSET SERVICES INC.
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent