






MLS®# X14156160
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | - | 0 sqft | 2 Pc Bath |
| Bathroom | - | 0 sqft | 4 Pc Bath |
| Bedroom | 7.97 x 11.98 | 95.48 sqft | - |
| Bedroom 2 | 11.61 x 9.68 | 112.38 sqft | - |
| Bedroom 3 | 11.58 x 9.51 | 110.13 sqft | - |
| Kitchen | 15.91 x 10.17 | 161.8 sqft | - |
| Living Room | 29.76 x 18.83 | 560.38 sqft | - |
| Office | 9.58 x 8.69 | 83.25 sqft | - |
| Primary Bedroom | 13.91 x 9.51 | 132.28 sqft | - |
| Recreation | 17.98 x 6.99 | 125.68 sqft | - |
Courtesy of PropTx MLS® / Re/Max All-Stars Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale