






MLS®# X14169918
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.24 x 10.2 | 104.45 sqft | - |
| Kitchen | 18.7 x 12.57 | 235.06 sqft | Eat-in Kitchen |
| Living Room | 14.7 x 12.53 | 184.19 sqft | - |
| Primary Bedroom | 11.68 x 21.59 | 252.17 sqft | 3 Pc Ensuite |
| Recreation | 26.71 x 22.47 | 600.17 sqft | - |
| Utility Room | 11.68 x 12.43 | 145.18 sqft | - |
Courtesy of PropTx MLS® / Re/Max All-Stars Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale