






MLS®# X14174322
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5.41 x 5.05 | 27.32 sqft | 2 Pc Bath |
| Bathroom | 6.5 x 6.23 | 40.5 sqft | 4 Pc Bath |
| Bedroom 2 | 10.33 x 9.22 | 95.24 sqft | - |
| Bedroom 3 | 11.32 x 9.06 | 102.56 sqft | - |
| Kitchen | 11.42 x 9.81 | 112.03 sqft | Irregular Room, Side Door |
| Laundry | 19.49 x 11.06 | 215.56 sqft | - |
| Living Room | 17.26 x 442.91 | 7644.63 sqft | Irregular Room, W/O To Deck |
| Primary Bedroom | 11.22 x 13.48 | 151.25 sqft | - |
| Recreation | 22.74 x 10.66 | 242.41 sqft | - |
Courtesy of PropTx MLS® / Re/Max All-Stars Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale