MLS®# X14182978
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5.97 x 8.99 | 53.67 sqft | - |
| Bedroom 2 | 8.5 x 9.48 | 80.58 sqft | - |
| Breakfast | 12.5 x 8.99 | 112.38 sqft | - |
| Family Room | 11.98 x 13.98 | 167.48 sqft | - |
| Kitchen | 12.73 x 9.74 | 123.99 sqft | - |
| Laundry | 5.97 x 5.97 | 35.64 sqft | - |
| Primary Bedroom | 10.73 x 12.99 | 139.38 sqft | - |
Courtesy of PropTx MLS® / COLDWELL BANKER THE REAL ESTATE CENTRE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale