MLS®# X14190896
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12.01 x 10.99 | 131.99 sqft | - |
| Bedroom 2 | 12.99 x 10.99 | 142.76 sqft | - |
| Bedroom 3 | 10.99 x 10.01 | 110.01 sqft | - |
| Bedroom 4 | 12.01 x 10.01 | 120.22 sqft | - |
| Bedroom 5 | 12.01 x 10.99 | 131.99 sqft | - |
| Dining Room | 14.99 x 10.99 | 164.74 sqft | - |
| Family Room | 14.01 x 12.01 | 168.26 sqft | - |
| Family Room | 14.99 x 12.01 | 180.03 sqft | - |
| Game Room | 14.99 x 12.01 | 180.03 sqft | - |
| Kitchen | 21 x 10.99 | 230.79 sqft | - |
| Living Room | 14.99 x 12.99 | 194.72 sqft | - |
| Primary Bedroom | 18.01 x 14.99 | 269.97 sqft | - |
Courtesy of PropTx MLS® / Re/Max All-Stars Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale