






MLS®# E14170818
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 11.65 x 11.98 | 139.57 sqft | - |
| Bathroom | 5.05 x 10.83 | 54.69 sqft | - |
| Bedroom | 13.48 x 17.75 | 239.27 sqft | - |
| Bedroom | 8.5 x 16.31 | 138.64 sqft | - |
| Dining Room | 8.4 x 16.57 | 139.19 sqft | - |
| Foyer | 8.07 x 14.01 | 113.06 sqft | - |
| Kitchen | 11.48 x 6.2 | 71.18 sqft | - |
| Kitchen | 14.9 x 16.57 | 246.89 sqft | - |
| Living Room | 10.07 x 13.65 | 137.46 sqft | - |
| Living Room | 18.08 x 11.06 | 199.96 sqft | - |
| Primary Bedroom | 10.07 x 17.81 | 179.35 sqft | - |
| Utility Room | 2.89 x 7.84 | 22.66 sqft | - |
Courtesy of PropTx MLS® / eXp Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale