






MLS®# X14156176
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Den | 6.86 x 8.56 | 58.72 sqft | - |
| Dining Room | 17.06 x 7.74 | 132.04 sqft | - |
| Foyer | 8.73 x 5.61 | 48.98 sqft | - |
| Kitchen | 12.99 x 10.33 | 134.19 sqft | - |
| Living Room | 15.26 x 10.3 | 157.18 sqft | - |
| Primary Bedroom | 11.65 x 13.71 | 159.72 sqft | 4 Pc Ensuite, Walk-In Closet(s) |
| Utility Room | 8.33 x 5.28 | 43.98 sqft | - |
Courtesy of PropTx MLS® / Re/Max All-Stars Realty Inc.
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent