






MLS®# X14167314
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 0.33 x 0.33 | 0.11 sqft | Laminate |
| Bedroom | 9.84 x 8.99 | 88.46 sqft | - |
| Foyer | 16.01 x 15.91 | 254.72 sqft | Tile Floor |
| Kitchen | 16.34 x 7.68 | 125.49 sqft | Hardwood Floor |
| Laundry | 16.01 x 15.91 | 254.72 sqft | - |
| Office | 10.4 x 8.5 | 88.4 sqft | - |
| Primary Bedroom | 9.32 x 21 | 195.72 sqft | Wainscoting |
| Sunroom | 5.84 x 21.49 | 125.5 sqft | - |
Courtesy of PropTx MLS® / HARVEY KALLES REAL ESTATE LTD.
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent