






MLS®# X14156142
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 13.39 x 9.51 | 127.34 sqft | - |
| Bedroom 3 | 12.11 x 12.11 | 146.65 sqft | - |
| Bedroom 4 | 13.19 x 12.01 | 158.41 sqft | - |
| Dining Room | 14.7 x 13.09 | 192.42 sqft | - |
| Foyer | 9.61 x 9.81 | 94.27 sqft | - |
| Kitchen | 7.81 x 13.71 | 107.08 sqft | - |
| Laundry | 25.3 x 10.01 | 253.25 sqft | - |
| Living Room | 10.1 x 26.21 | 264.72 sqft | - |
| Primary Bedroom | 13.71 x 12.89 | 176.72 sqft | - |
| Sunroom | 10.99 x 7.81 | 85.83 sqft | - |
Courtesy of PropTx MLS® / Re/Max All-Stars Realty Inc.
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent