






MLS®# X14151676
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.81 x 11.32 | 133.69 sqft | - |
| Bedroom 3 | 10.99 x 10.83 | 119.02 sqft | - |
| Bedroom 4 | 11.81 x 11.32 | 133.69 sqft | - |
| Breakfast | 9.51 x 9.68 | 92.06 sqft | - |
| Dining Room | 10.5 x 10.66 | 111.93 sqft | Combined w/Kitchen, W/O To Yard |
| Kitchen | 9.51 x 9.32 | 88.63 sqft | B/I Appliances |
| Living Room | 14.5 x 14.5 | 210.25 sqft | Combined w/Family, Open Concept, Large Window |
| Primary Bedroom | 12.66 x 12.99 | 164.45 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE IGNITE REALTY
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent