






MLS®# X14164394
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | - | 0 sqft | 3 Pc Bath, Renovated |
| Bathroom | - | 0 sqft | 4 Pc Bath, Renovated |
| Bedroom | 13.62 x 13.29 | 181.01 sqft | Bay Window, Ceiling Fan(s), Overlooks Frontyard |
| Bedroom 2 | 13.12 x 13.02 | 170.82 sqft | Walk-In Closet(s), Ceiling Fan(s) |
| Bedroom 3 | 19.78 x 11.98 | 236.96 sqft | Overlook Water, Ceiling Fan(s), His and Hers Closets |
| Bedroom 4 | 14.11 x 8.86 | 125.01 sqft | Overlook Water, Ceiling Fan(s) |
| Dining Room | 12.2 x 8.92 | 108.82 sqft | Ceramic Floor, W/O To Deck, Overlooks Living |
| Kitchen | 16.4 x 10.24 | 167.94 sqft | Breakfast Bar, Quartz Counter, Renovated |
| Laundry | 8.53 x 7.22 | 61.59 sqft | Ceramic Floor |
| Living Room | 23.39 x 12.89 | 301.5 sqft | Overlook Water, Large Window, Wood Stove |
| Mud Room | 5.61 x 5.91 | 33.16 sqft | Access To Garage, Ceramic Floor, Overlooks Backyard |
| Sunroom | 20.54 x 5.84 | 119.95 sqft | Large Window, Ceramic Floor, W/O To Yard |
Courtesy of PropTx MLS® / Re/Max All-Stars Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale