






MLS®# X14172328
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 4.59 x 4.59 | 21.07 sqft | 4 Pc Bath |
| Bedroom 2 | 14.99 x 12.01 | 180.03 sqft | - |
| Kitchen | 14.99 x 14.01 | 210.01 sqft | Eat-in Kitchen |
| Living Room | 21 x 14.99 | 314.79 sqft | - |
| Primary Bedroom | 14.99 x 14.99 | 224.7 sqft | - |
Courtesy of PropTx MLS® / Re/Max All-Stars Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale