






MLS®# X14172354
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 13.71 x 3.15 | 43.19 sqft | 3 Pc Bath |
| Bathroom | 7.81 x 13.29 | 103.79 sqft | - |
| Bedroom | 11.48 x 10.99 | 126.17 sqft | - |
| Bedroom 3 | 13.71 x 10.99 | 150.67 sqft | - |
| Dining Room | 10.7 x 10.01 | 107.11 sqft | - |
| Kitchen | 12.5 x 16.99 | 212.37 sqft | - |
| Living Room | 17.29 x 12.11 | 209.38 sqft | - |
| Primary Bedroom | 11.48 x 11.48 | 131.79 sqft | - |
| Sunroom | 13.71 x 5.71 | 78.28 sqft | - |
Courtesy of PropTx MLS® / Re/Max All-Stars Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale