






MLS®# X14172620
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.01 x 9.42 | 113.13 sqft | - |
| Bedroom 3 | 11.12 x 8.99 | 99.97 sqft | - |
| Bedroom 4 | 9.51 x 12.4 | 117.92 sqft | - |
| Foyer | 24.21 x 8.01 | 193.92 sqft | - |
| Kitchen | 13.12 x 23 | 301.76 sqft | - |
| Laundry | 6.4 x 12.11 | 77.5 sqft | - |
| Living Room | 12.01 x 17.62 | 211.62 sqft | - |
| Primary Bedroom | 11.09 x 11.09 | 122.99 sqft | - |
| Sunroom | 10.1 x 12.2 | 123.22 sqft | - |
Courtesy of PropTx MLS® / EASY LIST REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale