






MLS®# X14185210
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5.94 x 11.65 | 69.2 sqft | - |
| Bathroom | 8.89 x 3.64 | 32.36 sqft | - |
| Bedroom | 11.22 x 9.22 | 103.45 sqft | - |
| Bedroom | 8.96 x 16.77 | 150.26 sqft | - |
| Foyer | 20.96 x 4.69 | 98.3 sqft | - |
| Kitchen | 17.09 x 13.25 | 226.44 sqft | - |
| Living Room | 12.73 x 16.7 | 212.59 sqft | - |
| Other | 11.19 x 7.22 | 80.79 sqft | - |
| Primary Bedroom | 12.07 x 17.85 | 215.45 sqft | - |
Courtesy of PropTx MLS® / RE/MAX Rouge River Realty Ltd.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale