






MLS®# E14188186
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 8.17 x 8.04 | 65.69 sqft | Broadloom |
| Bedroom 3 | 11.68 x 6.86 | 80.12 sqft | Broadloom |
| Bedroom 4 | 10.6 x 8.01 | 84.91 sqft | Broadloom |
| Breakfast | 12.96 x 12.57 | 162.91 sqft | Vinyl Floor, Combined w/Kitchen |
| Kitchen | 12.96 x 12.57 | 162.91 sqft | Vinyl Floor, Breakfast Area |
| Living Room | 18.9 x 13.32 | 251.75 sqft | Vinyl Floor |
| Primary Bedroom | 13.19 x 8.79 | 115.94 sqft | Broadloom |
| Recreation | 16.93 x 19.52 | 330.47 sqft | - |
Courtesy of PropTx MLS® / RE/MAX ROUGE RIVER REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale