






MLS®# E14191254
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.4 x 11.58 | 143.59 sqft | - |
| Bedroom 3 | 10.4 x 10.4 | 108.16 sqft | - |
| Bedroom 4 | 10.4 x 12.4 | 128.96 sqft | - |
| Great Room | 12.8 x 21.1 | 270.08 sqft | - |
| Primary Bedroom | 12.4 x 18.18 | 225.43 sqft | - |
Courtesy of PropTx MLS® / RE/MAX Rouge River Realty Ltd.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale