






MLS®# E14195660
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.83 x 9.38 | 101.59 sqft | - |
| Bedroom | 10.83 x 9.48 | 102.67 sqft | - |
| Dining Room | 10.79 x 10.4 | 112.22 sqft | - |
| Family Room | 31.04 x 17.29 | 536.68 sqft | - |
| Kitchen | 16.7 x 3.28 | 54.78 sqft | - |
| Living Room | 20.31 x 10.6 | 215.29 sqft | - |
| Primary Bedroom | 19.59 x 10.73 | 210.2 sqft | - |
Courtesy of PropTx MLS® / RE/MAX Jazz INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale