






MLS®# E14196860
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.8 x 9.51 | 121.73 sqft | Window, Hardwood Floor, Closet |
| Bedroom 3 | 11.15 x 9.51 | 106.04 sqft | Window, Hardwood Floor, Closet |
| Bedroom 4 | 10.5 x 9.19 | 96.49 sqft | Window, Hardwood Floor, Large Closet |
| Den | 17.72 x 10.83 | 191.91 sqft | Laminate |
| Dining Room | 11.15 x 10.17 | 113.4 sqft | W/O To Sundeck, Vinyl Floor, Overlooks Ravine |
| Kitchen | 11.15 x 9.84 | 109.72 sqft | Stainless Steel Appl, Tile Floor, Overlooks Ravine |
| Laundry | 18.37 x 16.4 | 301.27 sqft | - |
| Living Room | 17.39 x 11.81 | 205.38 sqft | Bay Window, Vinyl Floor |
| Primary Bedroom | 14.11 x 11.15 | 157.33 sqft | Window, Hardwood Floor, Double Closet |
| Recreation | 20.01 x 8.86 | 177.29 sqft | Laminate |
Courtesy of PropTx MLS® / Keller Williams Energy Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale