






MLS®# X12718556
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.75 x 9.91 | 116.44 sqft | - |
| Bedroom 3 | 9.91 x 9.32 | 92.36 sqft | - |
| Bedroom 4 | 13.58 x 12.66 | 171.92 sqft | - |
| Dining Room | 14.01 x 11.84 | 165.88 sqft | - |
| Kitchen | 16.24 x 12.76 | 207.22 sqft | - |
| Laundry | 13.16 x 10.17 | 133.84 sqft | - |
| Living Room | 12.07 x 11.32 | 136.63 sqft | - |
| Other | 13.32 x 10.07 | 134.13 sqft | Wet Bar |
| Primary Bedroom | 11.25 x 10.33 | 116.21 sqft | 3 Pc Ensuite |
| Recreation | 20.93 x 13.16 | 275.44 sqft | - |
Courtesy of PropTx MLS® / HOMELIFE NEW WORLD REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale