






MLS®# X13137408
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.99 x 12.4 | 161.08 sqft | - |
| Bedroom 3 | 8.07 x 8.76 | 70.69 sqft | - |
| Bedroom 4 | 11.15 x 10.01 | 111.61 sqft | - |
| Dining Room | 11.68 x 18.77 | 219.23 sqft | - |
| Family Room | 14.17 x 22.47 | 318.4 sqft | - |
| Foyer | 18.83 x 8.07 | 151.96 sqft | - |
| Great Room | 27 x 19.32 | 521.64 sqft | - |
| Kitchen | 15.68 x 18.24 | 286 sqft | - |
| Laundry | 8.6 x 8.5 | 73.1 sqft | - |
| Primary Bedroom | 12.5 x 18.18 | 227.25 sqft | - |
Courtesy of PropTx MLS® / Royal LePage ProAlliance Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale