






MLS®# X13704816
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 14.01 x 8.86 | 124.13 sqft | Hardwood Floor, Vaulted Ceiling(s), Closet |
| Bedroom 3 | 13.78 x 11.48 | 158.19 sqft | Hardwood Floor, Vaulted Ceiling(s), Closet |
| Dining Room | 14.14 x 8.76 | 123.87 sqft | Formal Rm, Hardwood Floor, Bay Window |
| Kitchen | 11.15 x 9.12 | 101.69 sqft | Open Concept, Renovated, Overlooks Living |
| Laundry | 9.45 x 8.92 | 84.29 sqft | W/O To Deck, W/O To Garage |
| Living Room | 17.78 x 11.45 | 203.58 sqft | Open Concept, Hardwood Floor, Bay Window |
| Primary Bedroom | 11.25 x 8.76 | 98.55 sqft | Hardwood Floor, Closet, Window |
Courtesy of PropTx MLS® / RE/MAX Jazz INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale