


MLS®# X13882364
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.81 x 18.04 | 213.05 sqft | - |
| Bedroom | 13.58 x 12.83 | 174.23 sqft | - |
| Bedroom | 14.11 x 11.15 | 157.33 sqft | - |
| Den | 7.87 x 21 | 165.27 sqft | - |
| Dining Room | 13.91 x 10.83 | 150.65 sqft | - |
| Kitchen | 13.48 x 13.32 | 179.55 sqft | - |
| Kitchen | 6.99 x 6.99 | 48.86 sqft | - |
| Living Room | 17.72 x 14.11 | 250.03 sqft | - |
| Living Room | 20.9 x 13.58 | 283.82 sqft | - |
| Other | 8.86 x 5.91 | 52.36 sqft | - |
| Primary Bedroom | 18.44 x 9.22 | 170.02 sqft | - |
Courtesy of PropTx MLS® / Re/Max Quinte Ltd.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale