






MLS®# X14164658
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 3.67 x 4.99 | 18.31 sqft | - |
| Bathroom | 7.05 x 7.64 | 53.86 sqft | 4 Pc Bath |
| Bedroom | 10.07 x 12.76 | 128.49 sqft | - |
| Bedroom | 9.02 x 9.06 | 81.72 sqft | - |
| Bedroom | 9.12 x 12.7 | 115.82 sqft | - |
| Dining Room | 10.04 x 9.97 | 100.1 sqft | - |
| Kitchen | 12.66 x 9.58 | 121.28 sqft | - |
| Laundry | 19.88 x 8.92 | 177.33 sqft | - |
| Living Room | 15.09 x 12.5 | 188.62 sqft | - |
| Other | 11.55 x 12.76 | 147.38 sqft | - |
| Primary Bedroom | 11.61 x 10.96 | 127.25 sqft | - |
| Recreation | 17.95 x 25.92 | 465.26 sqft | - |
Courtesy of PropTx MLS® / Royal LePage ProAlliance Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale