






MLS®# X14167726
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 12.7 x 6 | 76.2 sqft | - |
| Bedroom 2 | 12.07 x 12.14 | 146.53 sqft | - |
| Bedroom 3 | 12.7 x 9.45 | 120.01 sqft | - |
| Breakfast | 17.22 x 6.53 | 112.45 sqft | - |
| Dining Room | 9.35 x 14.99 | 140.16 sqft | - |
| Foyer | 5.81 x 8.73 | 50.72 sqft | - |
| Kitchen | 17.22 x 9.55 | 164.45 sqft | - |
| Laundry | 5.81 x 7.02 | 40.79 sqft | - |
| Living Room | 13.68 x 14.99 | 205.06 sqft | - |
| Loft | 10.33 x 15.78 | 163.01 sqft | - |
| Primary Bedroom | 10.96 x 15.26 | 167.25 sqft | - |
Courtesy of PropTx MLS® / Exp Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale