






MLS®# X14169346
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.3 x 8.5 | 87.55 sqft | Hardwood Floor |
| Bedroom 3 | 8.5 x 8.2 | 69.7 sqft | Hardwood Floor |
| Breakfast | 19.59 x 11.48 | 224.89 sqft | Hardwood Floor, Open Concept, Combined w/Kitchen |
| Family Room | 16.99 x 8.53 | 144.92 sqft | Hardwood Floor, Open Concept |
| Kitchen | 19.59 x 11.48 | 224.89 sqft | Hardwood Floor, Stainless Steel Appl, W/O To Patio |
| Living Room | 18.57 x 12.37 | 229.71 sqft | Hardwood Floor, Wood Stove, Ceiling Fan(s) |
| Primary Bedroom | 19.52 x 10.1 | 197.15 sqft | Hardwood Floor, Walk-In Closet(s), Ceiling Fan(s) |
Courtesy of PropTx MLS® / LPT REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale