






MLS®# X14176182
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 8.27 x 3.94 | 32.58 sqft | 2 Pc Bath |
| Bathroom | 8.92 x 5.28 | 47.1 sqft | 4 Pc Bath |
| Bedroom 2 | 9.51 x 8.92 | 84.83 sqft | - |
| Breakfast | 9.35 x 7.71 | 72.09 sqft | - |
| Kitchen | 11.81 x 9.25 | 109.24 sqft | - |
| Laundry | 13.75 x 8.66 | 119.08 sqft | - |
| Living Room | 13.55 x 12.63 | 171.14 sqft | - |
| Mud Room | 14.63 x 9.45 | 138.25 sqft | - |
| Primary Bedroom | 19.65 x 11.06 | 217.33 sqft | - |
| Recreation | 23.52 x 11.09 | 260.84 sqft | - |
| Sunroom | 17.13 x 11.68 | 200.08 sqft | - |
| Utility Room | 4.43 x 3.81 | 16.88 sqft | - |
Courtesy of PropTx MLS® / Exit Realty Group
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale