






MLS®# X14194918
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.74 x 4.92 | 38.08 sqft | - |
| Bedroom | 9.91 x 8.6 | 85.23 sqft | - |
| Bedroom 2 | 7.74 x 10.93 | 84.6 sqft | - |
| Kitchen | 8.27 x 17.65 | 145.97 sqft | - |
| Living Room | 12.17 x 16.4 | 199.59 sqft | - |
| Other | 3.41 x 6.43 | 21.93 sqft | - |
| Primary Bedroom | 11.15 x 14.57 | 162.46 sqft | - |
| Recreation | 11.09 x 14.93 | 165.57 sqft | - |
Courtesy of PropTx MLS® / Bosley Real Estate Ltd
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale