






MLS®# X14194966
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.84 x 8.33 | 65.31 sqft | - |
| Bedroom | 6.33 x 9.84 | 62.29 sqft | - |
| Dining Room | 11.42 x 8.33 | 95.13 sqft | L-Shaped Room |
| Kitchen | 15.49 x 11.25 | 174.26 sqft | - |
| Laundry | 8.43 x 11.32 | 95.43 sqft | - |
| Living Room | 12.83 x 15.42 | 197.84 sqft | - |
| Primary Bedroom | 9.51 x 11.15 | 106.04 sqft | - |
Courtesy of PropTx MLS® / Bosley Real Estate Ltd
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale