






MLS®# N14176908
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.81 x 9.51 | 112.31 sqft | - |
| Bedroom 2 | 12.7 x 14.3 | 181.61 sqft | - |
| Dining Room | 9.09 x 5.18 | 47.09 sqft | - |
| Family Room | 12.07 x 19.39 | 234.04 sqft | - |
| Kitchen | 16.37 x 13.19 | 215.92 sqft | - |
| Kitchen | 21.1 x 6.89 | 145.38 sqft | - |
| Living Room | 21.1 x 18.8 | 396.68 sqft | - |
| Primary Bedroom | 13.39 x 16.6 | 222.27 sqft | - |
| Sitting | 9.09 x 12.8 | 116.35 sqft | - |
| Sunroom | 21.1 x 8.2 | 173.02 sqft | - |
Courtesy of PropTx MLS® / Right At Home Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale