






MLS®# X14177552
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 11.12 x 7.61 | 84.62 sqft | 4 Pc Bath |
| Bathroom | 7.25 x 6.4 | 46.4 sqft | 3 Pc Bath |
| Bedroom | 12.17 x 11.19 | 136.18 sqft | - |
| Bedroom 2 | 15.78 x 9.81 | 154.8 sqft | - |
| Dining Room | 11.48 x 13.48 | 154.75 sqft | - |
| Kitchen | 22.7 x 12.96 | 294.19 sqft | - |
| Laundry | 16.83 x 10.63 | 178.9 sqft | - |
| Living Room | 15.03 x 20.31 | 305.26 sqft | - |
| Living Room | 16.14 x 11.84 | 191.1 sqft | - |
| Other | 7.12 x 6.5 | 46.28 sqft | - |
| Primary Bedroom | 11.09 x 13.25 | 146.94 sqft | - |
| Utility Room | 7.12 x 3.74 | 26.63 sqft | - |
Courtesy of PropTx MLS® / Re/Max All-Stars Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale