






MLS®# X14178916
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.04 x 12.6 | 126.5 sqft | Closet, Window, Hardwood Floor |
| Bedroom | 9.09 x 13.25 | 120.44 sqft | Closet, Window, Hardwood Floor |
| Dining Room | 10.17 x 10.24 | 104.14 sqft | Sliding Doors, W/O To Deck, Hardwood Floor |
| Foyer | 4 x 3.84 | 15.36 sqft | Closet, Hardwood Floor, Overlooks Frontyard |
| Living Room | 15.75 x 11.15 | 175.61 sqft | Overlooks Frontyard, Hardwood Floor, Combined w/Dining |
| Mud Room | 14.93 x 9.28 | 138.55 sqft | Side Door, Overlooks Backyard |
| Recreation | 14.6 x 8.53 | 124.54 sqft | Combined w/Sitting, Carpet Free, Pot Lights |
| Sitting | 10.27 x 10.17 | 104.45 sqft | Pot Lights, Carpet Free |
Courtesy of PropTx MLS® / Royal LePage Frank Real Estate
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale