






MLS®# X14197940
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 13.32 x 10.99 | 146.39 sqft | 4 Pc Bath |
| Bathroom | 9.32 x 6.63 | 61.79 sqft | 4 Pc Ensuite |
| Bedroom 2 | 13.32 x 10.99 | 146.39 sqft | - |
| Bedroom 3 | 10.37 x 13.02 | 135.02 sqft | - |
| Bedroom 4 | 9.81 x 16.11 | 158.04 sqft | - |
| Dining Room | 10.5 x 11.88 | 124.74 sqft | - |
| Family Room | 21.49 x 21.13 | 454.08 sqft | - |
| Kitchen | 12.14 x 15.39 | 186.83 sqft | - |
| Laundry | 6.59 x 7.94 | 52.32 sqft | - |
| Living Room | 19.32 x 16.54 | 319.55 sqft | - |
| Mud Room | 6.53 x 11.15 | 72.81 sqft | - |
| Primary Bedroom | 12.86 x 16.14 | 207.56 sqft | - |
Courtesy of PropTx MLS® / Royal Heritage Realty Ltd.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale