






MLS®# X13882072
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5.09 x 8.01 | 40.77 sqft | 4 Pc Bath |
| Bathroom | 7.61 x 2.1 | 15.98 sqft | 2 Pc Bath |
| Bedroom | 11.29 x 16.37 | 184.82 sqft | - |
| Bedroom | 12.11 x 9.09 | 110.08 sqft | - |
| Den | 10.7 x 6.99 | 74.79 sqft | - |
| Dining Room | 14.99 x 9.28 | 139.11 sqft | - |
| Kitchen | 12.99 x 13.39 | 173.94 sqft | - |
| Laundry | 6.2 x 3.08 | 19.1 sqft | - |
| Living Room | 7.09 x 9.42 | 66.79 sqft | - |
| Utility Room | 4 x 9.51 | 38.04 sqft | - |
Courtesy of PropTx MLS® / PG DIRECT REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale